🧮 Formula Bank
← NotesMaths
| Simple Interest | SI = (P × R × T) / 100 |
| Compound Interest | A = P(1 + R/100)ⁿ |
| Area of Circle | A = πr² |
| Area of Triangle | A = ½ × base × height |
| Speed | Speed = Distance ÷ Time |
| Average | Average = Sum of values ÷ Number of values |
| Profit % | Profit% = (Profit ÷ CP) × 100 |
| HCF × LCM | HCF × LCM = Product of two numbers |
| (a+b)² | a² + 2ab + b² |
| (a−b)² | a² − 2ab + b² |
| a² − b² | (a+b)(a−b) |
| Volume of Cube | V = a³ |
Physics
| Force | F = m × a |
| Work | W = F × s |
| Power | P = W ÷ t |
| Kinetic Energy | KE = ½mv² |
| Potential Energy | PE = mgh |
| Ohm's Law | V = I × R |
| Speed of Light | c = 3 × 10⁸ m/s |
| Pressure | P = F ÷ A |
Chemistry
| Water | H₂O |
| Common Salt | NaCl |
| Sulphuric Acid | H₂SO₄ |
| pH of neutral solution | 7 |
| Atomic number = | Number of protons |
| Mole | 1 mole = 6.022 × 10²³ particles |